The boats
Every one of them is trying to solve the same problem.
Get to fish that nothing else can reach, without beating yourself up getting there or getting home. The difference between these hulls is which compromise you are willing to make.

Side by side
| Model | Length | Beam | Weight | Draft | Best for |
|---|---|---|---|---|---|
| Jireh 17' | 17' | 55" | Under 200 lbs | 6" | Solo anglers, extreme skinny water, minimal horsepower, run-and-pole days where every pound matters. |
| The Evergladez | 17'8" | 70" | 350 lbs | 6" | Full-time guides, the Everglades, all-day poling with a client on the bow. |
| The Evergladez Guide | 18' | 76" | 450 lbs | 7" | Two full-size anglers, guides carrying heavier clients, longer days where the boat has to stay comfortable. |
| The Gold Cup | 17' | 74" | 400 lbs | 9" | Two anglers, bigger water, rougher days, guides who need a stable casting platform. |
| The Legend | 16' | 68" | 250 lbs | 6" | Skinny water, low horsepower, anglers who want the least boat that will still do the job. |

Jireh 17'
The lightest skiff Harry has ever built.
Details

The Evergladez
Canoe shallow, and dry in a chop.
Details
The Evergladez Guide
The one built to carry two grown men and not complain.
Details

The Gold Cup
The stable one. More boat under two people.
Details

The Legend
Sixteen feet, 250 pounds, six inches of water.
Details

One-Offs & Bigger Boats
Custom hulls, including ones that are not poling skiffs at all.
Details
